Adult Occupant
Child Occupant
Pedestrian
Safety Assist
Tested Model | TOYOTA COROLLA ALTIS |
---|---|
Body Type | 4 Door Saloon |
Year Of Publication | 2023 |
Kerb Weight | 1290 kg |
VIN From Which Rating Applies | Reference Rating Validity |
Driver | 1st row passenger |
2nd row outboard |
2nd row center |
|
---|---|---|---|---|
FRONTAL CRASH PROTECTION | ||||
Front Airbag | ||||
Belt Pretensioner | ||||
Belt Loadlimiter | ||||
Knee Airbag | ||||
LATERAL CRASH PROTECTION | ||||
Side Head Airbag | ||||
Side Chest Airbag | ||||
Side Pelvis Airbag | ||||
CHILD PROTECTION | ||||
ISOFIX | ||||
Integrated Child Seat | ||||
Airbag cut-off switch | ||||
SAFETY ASSIST | ||||
Seatbelt Reminder | ||||
OTHER SAFETY SYSTEMS | ||||
Active Bonnet | ||||
AEB Pedestrian | ||||
AEB City | ||||
AEB Interurban | ||||
Speed Assistance | ||||
Lane Assist System | ||||
Blind Spot Monitoring | ||||
Note: Other equipment may be available on the vehicle but was not considered in the test year.
|
Variants of Model Range
Item | Model Name | Body Type | Engine | Drivetrain | Rating Applies |
---|---|---|---|---|---|
1 | 汽油 經典 (受驗車款) | 4 Door Saloon | 1798c.c.汽油 | 4X2 | |
2 | 汽油 豪華 | 4 Door Saloon | 1798c.c.汽油 | 4X2 | |
3 | 汽油 尊爵 | 4 Door Saloon | 1798c.c.汽油 | 4X2 | |
4 | 汽油 旗艦 | 4 Door Saloon | 1798c.c.汽油 | 4X2 | |
5 | 汽油 GR SPORT | 4 Door Saloon | 1798c.c.汽油 | 4X2 | |
6 | HYBRID 尊爵 | 4 Door Saloon | 1798c.c.汽油(油電) | 4X2 | |
7 | HYBRID 旗艦 | 4 Door Saloon | 1798c.c.汽油(油電) | 4X2 | |
8 | HYBRID GR SPORT | 4 Door Saloon | 1798c.c.汽油(油電) | 4X2 |
Tested variant
Name of Commercial Vehicle Model | 汽油 經典 |
---|---|
Date of Purchase | 2022-11 |
Date of Production | 2022-10 ~ 2022-11 |
Maker | Taiwan |
System Name | PCS預警式防護系統(Toyota Safety Sense功能之一) |
---|---|
Type | Auto-Brake |
Operational From | AEB 10 km/h |
Additional Information | Default on for every journey(Preconditions: Pass) Minimum requirements to turn off AEB(Scoring Conditions: Pass) |
After the TOYOTA COROLLA ALTIS model were conducted the four TNCAP impact tests, the results are as follows: For “Offset Deformable Barrier Frontal Impact Tests” , the driver and passenger have "Good " or "Adequate" protection in body parts. And for “Full Width Frontal Impact Tests”, the important body parts have "Good" protection and gets full points. In the “Side Impact Mobile Deformable Barrier Tests”, the important body parts have "Good" protection and gets full points; under the more severe test conditions of the “Oblique Pole Side Impact Tests”, the chest protection performance was rated as "Poor "protection due to the large lateral impact force on the shoulder, other important parts of the body have a "Good" or “Adequate” protection.
In the front seat and rear seat whiplash tests, the front and rear seats has "Good" protection for the occupant's neck.
This vehicle model has a standard-fit autonomous emergency braking system, it performed well to avoid collisions in all City test scenarios. And whiplash performance of front seat was rated "Good" protection. Therefore, the AEB City system gets full points.
Restraint for 6 year old child:Joyson Safety Systems Japan K.K. JUNIOR SEAT 2
Restraint for 10 year old child:Joyson Safety Systems Japan K.K. JUNIOR SEAT 2 Booster Cushion
2nd row outboard | 2nd row center | 3th row outboard | 3th row center | |
---|---|---|---|---|
ISOFIX | ||||
i-Size | ||||
Integrated Child Protect | ||||
Bag Release |
SEAT POSITION | ||||||
---|---|---|---|---|---|---|
2ND ROW | 3TH ROW | |||||
Left | Centre | Right | Left | Centre | Right | |
Nuna PRYM(後向) (i-Size) | ||||||
Nuna PRYM(前向) (i-Size) | ||||||
Nuna REBL plus (i-Size) | ||||||
Chicco Auto-Fix Fast手提汽座 (ISOFIX) | ||||||
Nuna REBL plus (ISOFIX) | ||||||
Chicco Seat 4 Fix Isofix安全汽座 (ISOFIX) | ||||||
Joyson Safety Systems Japan K.K. JUNIOR SEAT 2 (ISOFIX) | ||||||
ABC design GmbH Risus (Seat Belt) | ||||||
Nuna PIPA lite 提籃+底座 (Seat Belt) | ||||||
Chicco Eletta寶貝舒適全歲段安全汽座 (Seat Belt) | ||||||
PERO Luce90 (Seat Belt) |
After the TOYOTA COROLLA ALTIS model were conducted “Offset Deformable Barrier Frontal Impact Tests”, for 6-year-old and 10-year-old children of crash performance, the important body parts of the child dummy in the car have "Good" or "Adequate" protection. After “Side Impact Mobile Deformable Barrier Tests”, the important body parts of the child dummy in the car have "Good" protection and gets full points.
The car owner’s manual clearly records the information on child restraint system applicable to the rear seat. The rear seat can be correctly installed with all types of child restraint system (universal, ISOFIX and i-Size) after being tested. However, since the vehicle model does not recommend suitable child restraint system information for different age groups, so no points were given for the recommended child restraint system installation item. Besides, the vehicle is equipped with the function of installing i-Size child restraint system on the left and right seats of the second row.
System Name | PCS預警式防護系統(Toyota Safety Sense功能之一) |
---|---|
Type | Auto-Brake with Forward Collision Warning |
Operational From | 10 km / h |
Additional Information | Default on for every journey(Preconditions: Pass) Minimum requirements to turn off AEB/FCW(Scoring Conditions: Pass) Audiovisual warning needs loud and clear and to be issued at least 1.2 seconds TTC. (Scoring Conditions: Pass) Operates in low ambient light(Scoring Conditions: Pass) |
Avoidance | Mitigation | |
---|---|---|
Running Adult crossing from Farside | Crash avoided up to 60 Km/h | |
Walking Adult crossing from Nearside -25% | Crash avoided up to 60 Km/h | |
Walking Adult crossing from Nearside -75% | Crash avoided up to 60 Km/h | |
Running Child from behind parked vehicles | Crash avoided up to 55 Km/h | Impact mitigated up to 60 Km/h |
After the TOYOTA COROLLA ALTIS model were conducted “Headform Impact Tests”, the vehicle's A-pillar and adjacent areas to the bottom of the windshield were relatively hard, so the head protection performance was rated as "Weak" or " Poor ", and the rest of the hood has rated as "Good" or "Adequate" protection. After the pelvis impact test and leg impact test, the front bumper of the vehicle was rated as "Good" protection on the pedestrian's pelvis and legs and gets full points.
This vehicle model has a standard-fit autonomous emergency braking system, which performed well to avoid collisions in all adult scenarios. However, in child scenarios, collision occurred at 40/km/h and 60km/h tests but the system can mitigate the degree of injury.
Applies To | All seats | ||
---|---|---|---|
Warning | Driver Seat | Front Passenger(s) | Rear Passenger(s) |
Visual | |||
Audible |
System Name | LTA車道循跡輔助系統(Toyota Safety Sense功能之一) |
---|---|
Type | Lane Keep Assist and Lane Departure Warning |
Operational From | LKA 50 km/h;LDW 50 km/h |
Warning | Audible and Visual |
Additional Information | Default on for every journey(Scoring Conditions: Fail) Haptic warning(Scoring Conditions: Fail) Blind spot monitoring(Scoring Conditions: Fail) |
Performance | |
---|---|
LKA confirmation test | Pass(5/5) |
LDW confirmation test | Pass |
System Name | PCS預警式防護系統(Toyota Safety Sense功能之一) |
---|---|
Type | Forward Collision Warning with Auto-Brake |
Operational From | AEB 10 km/h;FCW 10 km/h |
Additional Information | Default on for every journey(Preconditions: Pass) Audiovisual warning(Preconditions: Pass) Minimum requirements to turn off AEB/FCW(Scoring Conditions: Pass) Supplementary warning(Scoring Conditions: Fail) Seatbelt activation(Scoring Conditions: Fail) |
Autobrake Function Only | Driver reacts to warning | |
---|---|---|
Operational speed | 10-180 km/h | 10-180 km/h |
Approaching a stationary car | See AEB City | Crash avoided up to 80 km/h. |
Approaching a slower moving car | Crash avoided up to 70 km/h. | Crash avoided up to 80 km/h. |
Following a car at short distance | ||
---|---|---|
Car in front brakes gently | Avoidance | Avoidance |
Car in front brakes harshly | Avoidance | Avoidance |
Following a car at long distance | ||
---|---|---|
Car in front brakes gently | Avoidance | Avoidance |
Car in front brakes harshly | Avoidance | Avoidance |
TOYOTA COROLLA ALTIS is not equipped with a speed assist system, and therefore no points were awarded for this item.
Both the front and rear seats are equipped with standard-fit seatbelt reminder, which effectively alerts driver through audiovisual warnings. Therefore, the system gets full points.
When the vehicle drifts from the driving lane, the lane support system can alert and automatically intervene to correct the driving direction to the original driving path. However, all the functions of human machine interface do not meet the protocol, and therefore no points were awarded.
The vehicle model is equipped with a standard-fit autonomous emergency braking system, which has performed well to avoid collisions in all high-speed performance tests and rated as "Good" protection. However, part of functions of human machine interface do not meet the protocol.