Adult Occupant
Child Occupant
Pedestrian
Safety Assist
Tested Model | TOYOTA COROLLA CROSS |
---|---|
Body Type | 5 Door Estate |
Year Of Publication | 2023 |
Kerb Weight | 1325 kg |
VIN From Which Rating Applies | Reference Rating Validity |
Driver | 1st row passenger |
2nd row outboard |
2nd row center |
|
---|---|---|---|---|
FRONTAL CRASH PROTECTION | ||||
Front Airbag | ||||
Belt Pretensioner | ||||
Belt Loadlimiter | ||||
Knee Airbag | ||||
LATERAL CRASH PROTECTION | ||||
Side Head Airbag | ||||
Side Chest Airbag | ||||
Side Pelvis Airbag | ||||
CHILD PROTECTION | ||||
ISOFIX | ||||
Integrated Child Seat | ||||
Airbag cut-off switch | ||||
SAFETY ASSIST | ||||
Seatbelt Reminder | ||||
OTHER SAFETY SYSTEMS | ||||
Active Bonnet | ||||
AEB Pedestrian | ||||
AEB City | ||||
AEB Interurban | ||||
Speed Assistance | ||||
Lane Assist System | ||||
Blind Spot Monitoring | ||||
Note: Other equipment may be available on the vehicle but was not considered in the test year.
|
Variants of Model Range
Item | Model Name | Body Type | Engine | Drivetrain | Rating Applies |
---|---|---|---|---|---|
1 | 汽油 安心 | 5 Door Estate | 1798c.c.汽油 | 4X2 | |
2 | 汽油 豪華* | 5 Door Estate | 1798c.c.汽油 | 4X2 | |
3 | 汽油 尊爵 | 5 Door Estate | 1798c.c.汽油 | 4X2 | |
4 | 汽油 GR SPORT | 5 Door Estate | 1798c.c.汽油 | 4X2 | |
5 | HYBRID 豪華 | 5 Door Estate | 1798c.c.汽油(油電) | 4X2 | |
6 | HYBRID 尊爵 | 5 Door Estate | 1798c.c.汽油(油電) | 4X2 | |
7 | HYBRID 旗艦 | 5 Door Estate | 1798c.c.汽油(油電) | 4X2 | |
8 | HYBRID GR SPORT | 5 Door Estate | 1798c.c.汽油(油電) | 4X2 |
Tested variant
Name of Commercial Vehicle Model | 汽油 豪華 |
---|---|
Date of Purchase | 2022-09 |
Date of Production | 2022-08 ~ 2022-09 |
Maker | Taiwan |
System Name | PCS 預警式防護系統 |
---|---|
Type | Auto-Brake |
Operational From | AEB 10 km/h |
Additional Information | Default on for every journey(Preconditions: Pass) Minimum requirements to turn off AEB(Scoring Conditions: Pass) |
After the Corolla Cross model were carried out the four TNCAP impact tests, the results are as follows: For "Offset Deformable Barrier Frontal Impact Tests" and "Full Width Frontal Impact Tests", according to the results of the dummy measurement, the driver and passenger have "Good " or "Adequate" protection in different parts of the body. In the "Side Impact Mobile Deformable Barrier Tests", the important body parts have "Good" protection and get full marks; under the more severe test conditions of the "Oblique Pole Side Impact Tests", the chest protection performance is rated as "Marginal "protection, other important parts of the body have a "Good" protection.
In the front seat and rear seat whiplash tests, the front seat has "Marginal" protection for the occupant's neck, and the rear seat geometry rating has "Good" protection for the seat and head restraint.
Corolla Cross has a standard-fit autonomous emergency braking system, which performed well with collisions avoided in all City test scenarios. However, the protection performance of front seat does not reach "Good" protection. Thus the AEB City system was not awarded points according to the protocol.
Restraint for 6 year old child:Joyson Safety Systems Japan K.K. JUNIOR SEAT 2
Restraint for 10 year old child:Joyson Safety Systems Japan K.K. JUNIOR SEAT 2
2nd row outboard | 2nd row center | 3th row outboard | 3th row center | |
---|---|---|---|---|
ISOFIX | ||||
i-Size | ||||
Integrated Child Protect | ||||
Bag Release |
SEAT POSITION | ||||||
---|---|---|---|---|---|---|
2ND ROW | 3TH ROW | |||||
Left | Centre | Right | Left | Centre | Right | |
Nuna PRYM(後向) (i-Size) | ||||||
Nuna PRYM(前向) (i-Size) | ||||||
Nuna REBL plus (i-Size) | ||||||
Chicco Auto-Fix Fast手提汽座 (ISOFIX) | ||||||
Nuna REBL plus (ISOFIX) | ||||||
Chicco Seat 4 Fix Isofix安全汽座 (ISOFIX) | ||||||
Joyson Safety Systems Japan K.K. JUNIOR SEAT 2 (ISOFIX) | ||||||
ABC design GmbH Risus (Seat Belt) | ||||||
Nuna PIPA lite 提籃+底座 (Seat Belt) | ||||||
Chicco Eletta寶貝舒適全歲段安全汽座 (Seat Belt) | ||||||
PERO Luce90 (Seat Belt) |
After the Corolla Cross model were carried out "Offset Deformable Barrier Frontal Impact Tests" and "Side Impact Mobile Deformable Barrier Tests", the frontal impact protection performance of the 6-year-old child dummy's chest was rated as "Marginal", and the other important body parts of the child dummy in the vehicle were rated as "Good" or "Adequate" protection.
The car owner's manual clearly records the information on child restraint system, which is applicable to the rear seat. The rear seat can be correctly installed with all types of child restraint system (universal, ISOFIX and i-Size) after being rated. However, since the vehicle model does not recommend suitable child restraint system information for different age groups, so no marks was given for the recommended child restraint system installation item. In addition, the vehicle is equipped with the function of installing i-Size child restraint system on the left and right seats of the second row.
System Name | PCS 預警式防護系統 |
---|---|
Type | Auto-Brake with Forward Collision Warning |
Operational From | 10 km / h |
Additional Information | Default on for every journey(Preconditions: Pass) Minimum requirements to turn off AEB/FCW(Scoring Conditions: Pass) Audiovisual warning needs loud and clear and to be issued at least 1.2 seconds TTC. (Scoring Conditions: Pass) Operates in low ambient light(Scoring Conditions: Pass) |
Avoidance | Mitigation | |
---|---|---|
Running Adult crossing from Farside | Crash avoided up to 60 Km/h | |
Walking Adult crossing from Nearside -25% | Crash avoided up to 60 Km/h | |
Walking Adult crossing from Nearside -75% | Crash avoided up to 60 Km/h | |
Running Child from behind parked vehicles | Crash avoided up to 50 Km/h | Impact mitigated up to 60 Km/h |
After the Corolla Cross model were carried out "Headform Impact Tests", the vehicle's A-pillar and the bottom of the adjacent windshield were relatively hard, so the head protection performance was rated as "Weak" or "Poor", and the rest of the hood were rated as "Good" or "Adequate" protection. In addition, some position of the front bumper of the vehicle is rated as "poor" protection on the pedestrian's pelvis, while the front bumper of the vehicle has "Good" protection on the legs of pedestrian.
Corolla Cross has a standard-fit autonomous emergency braking system, which has performed well with collisions avoided in all adult test scenarios, and the test scenarios for child can also effectively avoid collisions or mitigate the degree of collisions. Thus AEB VRU gets full marks.
Applies To | All seats | ||
---|---|---|---|
Warning | Driver Seat | Front Passenger(s) | Rear Passenger(s) |
Visual | |||
Audible |
System Name | LTA 車道循跡輔助系統 |
---|---|
Type | Lane Keep Assist and Lane Departure Warning |
Operational From | LKA 50 km/h;LDW 50 km/h |
Warning | Audible and Visual |
Additional Information | Default on for every journey(Scoring Conditions: Fail) Haptic warning(Scoring Conditions: Fail) Blind spot monitoring(Scoring Conditions: Fail) |
Performance | |
---|---|
LKA confirmation test | Pass(5/5) |
LDW confirmation test | Pass |
System Name | PCS 預警式防護系統 |
---|---|
Type | Forward Collision Warning with Auto-Brake |
Operational From | AEB 10 km/h;FCW 10 km/h |
Additional Information | Default on for every journey(Preconditions: Pass) Audiovisual warning(Preconditions: Pass) Minimum requirements to turn off AEB/FCW(Scoring Conditions: Pass) Supplementary warning(Scoring Conditions: Fail) Seatbelt activation(Scoring Conditions: Fail) |
Autobrake Function Only | Driver reacts to warning | |
---|---|---|
Operational speed | 10-180 km/h | 10-180 km/h |
Approaching a stationary car | See AEB City | Crash avoided up to 80 km/h. |
Approaching a slower moving car | Crash avoided up to 70 km/h. | Crash avoided up to 80 km/h. |
Following a car at short distance | ||
---|---|---|
Car in front brakes gently | Avoidance | Avoidance |
Car in front brakes harshly | Avoidance | Avoidance |
Following a car at long distance | ||
---|---|---|
Car in front brakes gently | Avoidance | Avoidance |
Car in front brakes harshly | Avoidance | Avoidance |
Corolla Cross is not equipped with a speed assist system, and therefore this item was not scored.
Both the front and rear seats are equipped with standard-fit seatbelt reminder, which effectively alerts driver through audiovisual warnings. Therefore, the system gets full marks.
When the vehicle drifts from the driving lane, the lane support system can alert and automatically intervene to correct the driving direction to the original driving path. However, all the functions of human machine interface do not meet the protocol, so no marks was awarded.
The vehicle is equipped with a standard-fit autonomous emergency braking system, which has performed well with collisions avoided in all high-speed performance tests and rated as "Good" protection. However, part of functions of human machine interface do not meet the protocol.